Here are the statistics as delivered by Google:
Thursday, February 3, 2005 278
Friday, February 4, 2005 1,477
Saturday, February 5, 2005 497
Sunday, February 6, 2005 714
Monday, February 7, 2005 1,074
Tuesday, February 8, 2005 798
Wednesday, February 9, 2005 949
Thursday, February 10, 2005 764
Friday, February 11, 2005 860
Saturday, February 12, 2005 350
Sunday, February 13, 2005 263
Monday, February 14, 2005 1,190
Tuesday, February 15, 2005 1,081
Wednesday, February 16, 2005 909
Totals 11,204
Averages 800
We deeply appreciate your patronage.
3 comments:
You'd average much more if you'd take your picture down. :-)
Joe,
No offense. But average readers or average hits. I look at your site maybe 3-4 times a day. You need to sell ads. Also, make a call and see what you can find out. Be nice. Please.
There are four ads at the right. I collect pennies when some of them are clicked.
Post a Comment